No content available.
- THR2000 – Technical Data
THR2000 – Technical Data
Specification | Description |
---|---|
Electronic Specifications | |
Battery Type | 48 V Li-Ion (NMC) |
Battery Capacity | 17.25 kWh |
Charging Cycles | Over 2,000 |
Charging Power Input | 115 V at 15 A |
Recharge time | Up to 15 hours |
Weight Specification | |
Operating Weight | 2,058 lb |
Rated Top Capacity | 1,775 lb |
Rated Operating Capacity | 1,050 lb |
Ground Pressure | 3,675 lb/in2 |
Dimension Specification | |
Dimensions | 49 × 32 × 75 in (H×W×D) |
Max Height with Bucket Up | 91 in |
Max Length with Bucket | 99.5 in |
Hinge Pin Dump Height | 83.5 in |
Dump Height | 75 in |
Bucket Angle While Dumping | 41.5 in |
Ground Clearance | 5 in |
Ground Contact Length | 35 in |
Gradeability | 45.8 in |
Travel Speed | 0 to 4 mph |
Hydraulic Specifications | |
Flow | 5.5 to 10.2 gal/min |
Pressure | 3,100 lb/in2 |
Tank Capacity | 20 gal |
Comments